| Site | Power | IT load | Cooling | Status |
|---|---|---|---|---|
| Cyberjaya | Grid | Multi-MW | Air | Reserved |
| Klang | Grid + Gas | 20–40 MW | Liquid (direct-to-chip · direct-to-rack) | In planning |
| Melaka | Grid + Gas | 80–100 MW | Liquid (direct-to-chip · direct-to-rack) | In planning |
| Sarawak | — | 10 MW | — | In planning |
| Bangkok | Grid | Per request | Air | On request |
| Central Java | Grid | 1.3 MW | Air | Reserved |
| West Java | Grid | 10 MW | Liquid (direct-to-chip) | Reserved |
| Singapore | Grid power | On request | Per agreement | On request |
| Australia | Grid power | On request | Per agreement | On request |
| Japan | Grid power | On request | Per agreement | On request |
IT load figures are as planned; planning and on-request rows are indicative.